home | simulation data | reaction-diffusion | demos |
Aggregating MYriads of Biologically-Inspired Agents |
HR | MLR | TOPO | Mval | L | pTc | plot |
---|---|---|---|---|---|---|
0 | 0 | TV4 | 2 | 800 | 0.4246 | open plot |
0 | 0 | TV4 | 3 | 800 | 0.4246 | open plot |
0 | 0 | TV4 | 4 | 400 | 0.4600 | open plot |
0 | 0 | TV4 | 5 | 800 | 0.4600 | open plot |
0 | 0 | TV4 | 6 | 800 | 0.4775 | open plot |
0 | 0 | TV4 | 7 | 800 | 0.4775 | open plot |
0 | 0 | TV4 | 8 | 800 | 0.4879 | open plot |
0 | 0 | TV4 | 9 | 800 | 0.4879 | open plot |
0 | 0 | TV4 | 10 | 800 | 0.4947 | open plot |
HR | MLR | TOPO | Mval | L | pTc | plot |
---|---|---|---|---|---|---|
0 | 0 | TV4 | 4 | 400 | 0.4600 | open plot |
0 | 10 | TV4 | 4 | 800 | 0.5051 | open plot |
0 | 20 | TV4 | 4 | 800 | 0.5605 | open plot |
0 | 30 | TV4 | 4 | 400 | 0.6308 | open plot |
0 | 40 | TV4 | 4 | 1200 | 0.721 | open plot |
HR | MLR | TOPO | Mval | L | pTc | plot |
---|---|---|---|---|---|---|
0 | 0 | TV4 | 4 | 400 | 0.4600 | open plot |
10 | 0 | TV4 | 4 | 800 | 0.5155 | open plot |
20 | 0 | TV4 | 4 | 800 | 0.5876 | open plot |
30 | 0 | TV4 | 4 | 800 | 0.685 | open plot |
40 | 0 | TV4 | 4 | 1200 | 0.824 | open plot |
HR | MLR | TOPO | Mval | L | pTc | plot |
---|---|---|---|---|---|---|
0 | 0 | THX | 2 | 800 | 0.2740 | open plot |
0 | 0 | THX | 3 | 800 | 0.2965 | open plot |
0 | 0 | THX | 4 | 800 | 0.3110 | open plot |
0 | 0 | THX | 5 | 800 | 0.3205 | open plot |
0 | 0 | THX | 6 | 800 | 0.3272 | open plot |
0 | 0 | THX | 7 | 800 | 0.3322 | open plot |
HR | MLR | TOPO | Mval | L | pTc | plot |
---|---|---|---|---|---|---|
0 | 0 | TM8 | 4 | 400 | 0.2300 | open plot |
0 | 0 | TM8 | 5 | 400 | 0.2375 | open plot |
0 | 0 | TCI1 | 4 | 800 | 0.7833 | open plot |
0 | 0 | TCI2 | 4 | 800 | 0.1484 | open plot |
0 | 0 | TCI3 | 4 | 800 | 0.0602 | open plot |
0 | 0 | TCI4 | 4 | 800 | 0.03265 | open plot |
0 | 0 | TCI5 | 4 | 800 | 0.0206 | open plot |
HR | MLR | TOPO | Mval | L | pTc | plot |
---|---|---|---|---|---|---|
0 | 0 | TV5 | 4 | 800 | 0.4600 | open plot |
0 | 0 | FV4 | 4 | 800 | 0.4602 | open plot |
0 | 0 | FM8 | 4 | 800 | 0.2299 | open plot |
0 | 0 | TM9 | 4 | 800 | 0.2297 | open plot |
HR | MLR | TOPO | Mval | L | pTc | plot |
---|---|---|---|---|---|---|
0 | 10 | THX | 4 | 400 | 0.3420 | open plot |
0 | 10 | TM8 | 4 | 400 | 0.2519 | open plot |
|
|
Last Update : July 2010